Bacillus subtilis
BACTOFIT® is a ibiological fungicide and bactericide
| Item | Standards |
| Appearance and colour | Pale-beige to brown powder |
|
Bioloical activity, UA/mg, n.l.t. |
1500 |
| Exotoxin content,% | 0,6-0,8 |
| Crop | Pest | Consumption rate |
| Greenhouse crops | Red spider mite | 10-30 kg/ha |
| Flowers and herbs | Meadow, noctuid, geometrid moths leaf rollers, painted lady | 2-3 kg/ha |
| Nightshade family | Colorado beetle | 2-5 kg/ha |
| Vegitable crops | White butterflies, meadow, noctuid, pyralid moths | 1-2 kg/ha |
| Fruit crops and berries | Leaf rollers, fall webworm, apple worm, whitehorn butterfly, sawflies, red spider mite, pyralid, geometrid and silkworm moths | 2-5 kg/ha |
| Grapes | Grape moth | 6-8 kg/ha |
